
8549 La Isla Drive
Kissimmee, FL, USA5 Bedroom, 4 Bathroom
Sleeps: 10
This luxury Orlando vacation rental located in the gated and guarded resort community of Emerald Island is an excellent choice for your upcoming vacation. With five bedrooms and four baths this home will accommodate everyone in your party. This spacious home has 6 flat screen TV’s, DVD player, internet (Wi-Fi), safe, a game room with pool table, foosball, Play Station 2, board games, and books. With all these amenities, you will never hear “I’m bored,” while you stay at the amazing villa. The private pool and spa faces a conservation area, so fire up the gas grill, relax on your covered lanai and enjoy your vacation.
Emerald Island resort community offers a clubhouse, computer room with internet access, fitness room/gym, video arcade, two lighted tennis courts, volleyball court, two children’s play grounds, community swimming pool, whirlpool/spa, nature walk, concierge and meeting room with big screen TV and satellite channels.
All this is located just a few minutes from all four major theme parks, award winning golf courses, shopping, entertainment, and dining. Your holiday is sure to be one you’ll never forget.
BBQ grills: gas
DVD: 2
Multiple TV's: 7
Pool heat available: both
Private Pool: S
Stereo/CD: 1
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Rates | |
| 01/05/2012 - 03/31/2012 | $275/Daily |
| 04/01/2012 - 04/15/2012 | $375/Daily |
| 04/16/2012 - 07/20/2012 | $275/Daily |
| 07/21/2012 - 08/05/2012 | $375/Daily |
| 08/06/2012 - 12/15/2012 | $275/Daily |
| 12/16/2012 - 01/04/2013 | $375/Daily |
| 12/16/2012 - 01/04/2013 | $375/Daily |
| 12/16/2012 - 01/04/2013 | $375/Daily |
| 12/16/2012 - 01/04/2013 | $375/Daily |
| 12/16/2012 - 01/04/2013 | $375/Daily |
Previous Page


















