
8541 La Isla Drive
Kissimmee, FL, USA4 Bedroom, 3 Bathroom
Sleeps: 8
Ultimate four bedroom, three bath Orlando vacation home located in the gated resort community of Emerald Island is ideal for your upcoming holiday retreat. This home features multiple flat screen TV’s, DVD players, safe, cable, internet (Wi-Fi), local, long distance, and international calling, a collection of movies, board games, and books. The game room has two flat screen mounted TV’s, two Xbox 360 video game consoles, a pool table, and foosball table. Your private pool and spa is perfect for a quiet evening at home, you can fire up the grill (gas), cook a delicious meal, and enjoy the Florida sunset.
All this is located in Emerald Island resort community. The community amenities are a reception area, clubhouse, computer room with internet access, fitness room/gym, video arcade, two lighted tennis courts, volleyball court, children’s play area, community swimming pool, whirlpool/spa, nature walk, concierge and meeting room with big screen TV and satellite channels. This home is also located within a few minutes of all four major theme parks, award winning golf, premium shopping, and dining.
BBQ grills: gas
DVD: 5
Multiple TV's: 6
Pool heat available: gas
Private Pool: S
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Rates | |
| 01/05/2012 - 03/31/2012 | $255/Daily |
| 04/01/2012 - 04/15/2012 | $355/Daily |
| 04/16/2012 - 07/20/2012 | $255/Daily |
| 07/21/2012 - 08/05/2012 | $355/Daily |
| 08/06/2012 - 12/15/2012 | $255/Daily |
| 12/16/2012 - 01/04/2013 | $355/Daily |
| 12/16/2012 - 01/04/2013 | $355/Daily |
| 12/16/2012 - 01/04/2013 | $355/Daily |
| 12/16/2012 - 01/04/2013 | $355/Daily |
| 12/16/2012 - 01/04/2013 | $355/Daily |
Previous Page




















