
7922 Sea Pearl Circle
Kissimmee, FL, USA6.5 Bedroom, 4.25 Bathroom
Sleeps: 15
With this home, no stone has been left unturned. This executive Orlando vacation rental is located in the prestigious gated community of Formosa Garden Estate. The impressive home features six bedroom, four bathrooms, upscale furnishing, 2 Flat screen TV’s, Play station 2, DVD player, stereo, internet (Wi-Fi), safe, and a game room with pool table, bicycle machine, and foosball table. This extraordinary home has its own private 10 seater theater, so go ahead video tape your family and friends on vacation and watch their Oscar worthy performances in your private theater. Enjoy the lake view from the privacy of your own infinity edge pool. The oversize deck is perfect for entertaining, so fire up the gas grill and enjoy a delicious meal as you relax in your private elegant pool and spa. The spacious covered lanai provides protection while you’re out on the pool deck. This villa offers everything you need to make your vacation a once in a lifetime event.
All this is located just a few minutes from all four major theme parks, award winning golf courses, shopping, entertainment, and dining. Create memories that will last a lifetime in this exquisite vacation villa.
BBQ grills: gas
DVD: 5
Multiple TV's: 7
Pool heat available: elec
Private Pool: W
Washer/Dryer: 2
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Rates | |
| 01/05/2012 - 03/31/2012 | $395/Daily |
| 04/01/2012 - 04/15/2012 | $415/Daily |
| 04/16/2012 - 07/20/2012 | $395/Daily |
| 07/21/2012 - 08/05/2012 | $415/Daily |
| 08/06/2012 - 12/15/2012 | $395/Daily |
| 12/16/2012 - 01/04/2013 | $415/Daily |
| 12/16/2012 - 01/04/2013 | $415/Daily |
| 12/16/2012 - 01/04/2013 | $415/Daily |
| 12/16/2012 - 01/04/2013 | $415/Daily |
| 12/16/2012 - 01/04/2013 | $415/Daily |
Previous Page

























