
7912 Sea Pearl Circle
Kissimmee, FL, USA7 Bedroom, 6 Bathroom
Sleeps: 14
A gorgeous executive Orlando home located in the gated upscale community of Formosa Garden Estate, is exactly what you need for your upcoming Orlando vacation. This vacation villa has seven bedrooms, six bathrooms, 8 flat screen TV’s, X-Box 360 game console, DVD player, books, movies, internet (Wi-Fi), and a game room with pool table, air hockey, and foosball. The pool offers privacy and lake views. Enjoy the large open pool deck to sun bathe on, but no worries if the Florida sun gets too hot for you, you can jump in your private pool or take cover under your covered lanai. In the evening relax with a quiet BBQ at home, and enjoy the sunset from your spa. If a beautiful relaxing vacation is what you want, you found the perfect house to do it in.
All this is located just a few minutes from all four major theme parks, award winning golf courses, shopping, entertainment, and dining.
BBQ grills: gas
DVD: 8
Multiple TV's: 9
Pool heat available: gas
Private Pool: E
VCR: 1
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Rates | |
| 01/05/2012 - 03/31/2012 | $515/Daily |
| 04/01/2012 - 04/15/2012 | $615/Daily |
| 04/16/2012 - 07/20/2012 | $515/Daily |
| 07/21/2012 - 08/05/2012 | $615/Daily |
| 08/06/2012 - 12/15/2012 | $515/Daily |
| 12/16/2012 - 01/04/2013 | $615/Daily |
| 12/16/2012 - 01/04/2013 | $615/Daily |
| 12/16/2012 - 01/04/2013 | $615/Daily |
| 12/16/2012 - 01/04/2013 | $615/Daily |
| 12/16/2012 - 01/04/2013 | $615/Daily |
Previous Page


























