
7720 Comrow Street
Kissimmee, FL, USA5 Bedroom, 5 Bathroom
Sleeps: 10
.
This Orlando vacation rental will have you smiling with all the amenities it has to offer. This exquisite villa is located in the resort community of Windsor Hills. The 5 bedroom, 4 bathroom home is beautifully decorated with fine furnishings, a game room with pool table, foosball, and a flat screen TV, the living room has a flat screen and a Xbox 360, secure high speed internet, local, long distant, and international calling, The private pool with spa overlooks a conservation area, providing your family and friends with peace and privacy as you enjoy a BBQ on your gas grill. Enjoy a cocktail outside on your covered lanai, while you watch your favorite TV show on the mounted TV.
The manned gated community of Windsor Hills has 24 hr security, clubhouse, large community pool, fitness center, tennis courts, playground, and arcade. You can even get shuttle services to the theme parks.
This is all located within minutes of all four major theme parks, award winning golf, shopping, and restaurants. This Orlando vacation rental is a magnificent choice for your upcoming vacation, offering luxury, convenience, and a variety of amenities.
BBQ grills: gas
DVD: 6
Multiple TV's: 6
Pool heat available: elec
Private Pool: S
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Rates | |
| 01/05/2012 - 03/31/2012 | $275/Daily |
| 04/01/2012 - 04/15/2012 | $375/Daily |
| 04/16/2012 - 07/20/2012 | $275/Daily |
| 07/21/2012 - 08/05/2012 | $375/Daily |
| 08/06/2012 - 12/15/2012 | $275/Daily |
| 12/16/2012 - 01/04/2013 | $375/Daily |
| 12/16/2012 - 01/04/2013 | $375/Daily |
| 12/16/2012 - 01/04/2013 | $375/Daily |
| 12/16/2012 - 01/04/2013 | $375/Daily |
| 12/16/2012 - 01/04/2013 | $375/Daily |
Previous Page




















