
7718 Comrow Street
Kissimmee, FL, USA4 Bedroom, 4 Bathroom
Sleeps: 10
Ultimate Orlando vacation home located in the gated community of Windsor Hills is perfect for your upcoming holiday. This beautifully decorated four bedroom, four bathroom home has everything you need to make your vacation a dream come true. In this home you will find multiple flat screen TV’s, DVD players, stereo, an Xbox 360 video game console with games, cable, internet (Wi-Fi), local, long distance, international calling, a collection of movies, books, and board games. The game room has a wall mounted flat screen TV, pool table and foosball table for your enjoyment. In the rear of the home you will find a crystal clear pool and spa that will give your family countless hours of enjoyment. So go ahead and relax on your covered lanai, and watch your favorite TV show on the wall mounted TV/DVD player, while someone else cooks you a fabulous lunch on the gas grill. You deserve it!!! This is your dream vacation.
The community of Windsor Hills has 24 hr security, clubhouse, large community pool, fitness center, tennis courts, playground, and arcade. You can even get shuttle services to the theme parks.
All this is located within a few minutes of all four major theme parks, award winning golf, premium shopping, and restaurants.
BBQ grills: gas
DVD: 1
Multiple TV's: 6
Pool heat available: elec
Private Pool: S
VCR: 1
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Rates | |
| 01/05/2012 - 03/31/2012 | $255/Daily |
| 04/01/2012 - 04/15/2012 | $355/Daily |
| 04/16/2012 - 07/20/2012 | $255/Daily |
| 07/21/2012 - 08/05/2012 | $355/Daily |
| 08/06/2012 - 12/15/2012 | $255/Daily |
| 12/16/2012 - 01/04/2013 | $355/Daily |
| 12/16/2012 - 01/04/2013 | $355/Daily |
| 12/16/2012 - 01/04/2013 | $355/Daily |
| 12/16/2012 - 01/04/2013 | $355/Daily |
| 12/16/2012 - 01/04/2013 | $355/Daily |
Previous Page



















