
551 Prestwick Drive
Davenport, FL, USA4 Bedroom, 3 Bathroom
Sleeps: 8
This executive Orlando vacation golf home is an extraordinary home that will make all the guests in your party excited to be visiting Florida. Located in the golf community of Highlands Reserve, this four bedroom, three bath villa is beautifully decorated, has multiple TV’s, two DVD players, internet (cable connection), Play Station 2 video game console, books, and safe. The private pool and spa overlooks a conservation area, providing your family and friends with peace and privacy as they enjoy the Florida sun. The covered lanai is a perfect place to sit in the evening and watch the sunset. If there’s a golfer in the group they will enjoy the convenience of playing golf in their own backyard. So go ahead and take a stroll to the clubhouse and enjoy lunch, while you wait for your tee time.
This home is located within minutes of all major theme parks, shopping, restaurants, Interstate 4, and 192. If convenience is what you’re looking for then this home is your perfect destination.
BBQ grills: gas
DVD: 2
Multiple TV's: 5
Pool heat available: elec
Private Pool: W
VCR: 2
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Rates | |
| 01/05/2012 - 03/31/2012 | $225/Daily |
| 04/01/2012 - 04/15/2012 | $295/Daily |
| 04/16/2012 - 07/20/2012 | $225/Daily |
| 07/21/2012 - 08/05/2012 | $295/Daily |
| 08/06/2012 - 12/15/2012 | $225/Daily |
| 12/16/2012 - 01/04/2013 | $295/Daily |
| 12/16/2012 - 01/04/2013 | $295/Daily |
| 12/16/2012 - 01/04/2013 | $295/Daily |
| 12/16/2012 - 01/04/2013 | $295/Daily |
| 12/16/2012 - 01/04/2013 | $295/Daily |
Previous Page
















