
337 Orista Circle (3)
Davenport, FL, USA3 Bedroom, 3 Bathroom
Sleeps: 6
This magnificent Orlando vacation villa has all the whistle and bells you’re looking for to create a magical holiday with your family and friends. Luxury is what comes to mind when you enter the home. It has upscale furnishing; seven flat screen TV’s, six DVD players, a range of instant review movies (Netflix), Play Station 2 and Wii video game console, internet (Wi-Fi), books, safe, and board games. The game room will provide hours of entertainment for everyone with its pool table, card table, flat screen TV, and arcade style video game table (48 games), so get ready for all those classic video game competitions with Pac-Man, Centipede, Galaxy, Donkey Kong, and many more. The private pool offers hours of enjoyment during your vacation, you can splash away in the pool, relax in the separate hot tub, enjoy a scrumptious BBQ (gas), or just relax with a cocktail on your covered lanai and watch your favorite show on the wall mounted TV/DVD player. The dream vacation you’ve been planning in your head can be achieved in this executive vacation villa.
All this is centrally located to all of Orlando’s top destination areas, such as Major Theme Parks, championship golfing, shopping, dining, and only an hour away from world famous beaches, this home is exactly what makes dream into reality.
BBQ grills: gas
Garage: game
Multiple TV's: 7+1
Pool heat available: elec
Private Pool: SE
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Rates | |
| 01/05/2012 - 03/31/2012 | $215/Daily |
| 04/01/2012 - 04/15/2012 | $285/Daily |
| 04/16/2012 - 07/20/2012 | $215/Daily |
| 07/21/2012 - 08/05/2012 | $285/Daily |
| 08/06/2012 - 12/15/2012 | $215/Daily |
| 12/16/2012 - 01/04/2013 | $285/Daily |
| 12/16/2012 - 01/04/2013 | $285/Daily |
| 12/16/2012 - 01/04/2013 | $285/Daily |
| 12/16/2012 - 01/04/2013 | $285/Daily |
| 12/16/2012 - 01/04/2013 | $285/Daily |
Previous Page





















