
2721 Formosa Blvd.
Kissimmee, FL, USA4 Bedroom, 3 Bathroom
Sleeps: 8
.
This Orlando executive vacation villa is located in the prestigious gated subdivision of Formosa Garden Estates. A magnificent home with four bedrooms, three baths, five flat screen TV’s, DVD players, stereo, VCR, Play Station 2 video game console, books, board games, internet (Wi-Fi), two safes, a game room with pool, air hockey, and foosball table. The private pool and spa overlooks the lake, providing your guest with privacy as they play in the water. Your covered lanai offers shade from the Florida sun. So after a long day at the park, come home and relax on your spacious pool deck, treat yourself to a quiet BBQ at home, and indulge in the Florida lifestyle.
Formosa Gardens is conveniently located within a few minutes of all four theme parks, award winning golf, restaurants, and shopping.
BBQ grills: gas
DVD: 4
Multiple TV's: 7
Pool heat available: gas
Private Pool: SE
Stereo/CD: 1
VCR: 2
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Rates | |
| 01/05/2012 - 03/31/2012 | $255/Daily |
| 04/01/2012 - 04/15/2012 | $355/Daily |
| 04/16/2012 - 07/20/2012 | $255/Daily |
| 07/21/2012 - 08/05/2012 | $355/Daily |
| 08/06/2012 - 12/15/2012 | $255/Daily |
| 12/16/2012 - 01/04/2013 | $355/Daily |
| 12/16/2012 - 01/04/2013 | $355/Daily |
| 12/16/2012 - 01/04/2013 | $355/Daily |
| 12/16/2012 - 01/04/2013 | $355/Daily |
| 12/16/2012 - 01/04/2013 | $355/Daily |
Previous Page




















