
1454 Blue Horizon Drive
Clermont, FL, USA5 Bedroom, 5 Bathroom
Sleeps: 10
Luxury five bedrooms, five bathroom Orlando vacation home located just a hop, skip, and jump from all the Major Orlando theme parks, is the perfect choice for large families, multiple families, and family reunions. This spacious home has multiple TV’s, DVD player, IPod dock, stereo, computer, internet (Wi-Fi), cable, local, long distance, and international calling, and a collection of books and movies. Located in the home is the perfect entertainment spot, the game room has a pool table, air hockey table, foosball table, and dart board. Imagine spending quality time with your family and friends laughing and playing games. In the rear of the home you have a private pool and spa with covered lanai to enjoy on those hot Florida days or if you stay during the cooler months pool heat is available. So fire up the gas grill, splash in the pool, and enjoy some quality time with your loved ones.
Everything you need is located just a short drive from this beautiful home. Within a few miles you have access to all four major theme parks, award winning golf, premium shopping, and restaurants.
BBQ grills: gas
DVD: 6
Multiple TV's: 6
Pool heat available: elec
Private Pool: E
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Rates | |
| 01/05/2012 - 03/31/2012 | $215/Daily |
| 04/01/2012 - 04/15/2012 | $245/Daily |
| 04/16/2012 - 07/20/2012 | $215/Daily |
| 07/21/2012 - 08/05/2012 | $245/Daily |
| 08/06/2012 - 12/15/2012 | $215/Daily |
| 12/16/2012 - 01/04/2013 | $245/Daily |
| 12/16/2012 - 01/04/2013 | $245/Daily |
| 12/16/2012 - 01/04/2013 | $245/Daily |
| 12/16/2012 - 01/04/2013 | $245/Daily |
| 12/16/2012 - 01/04/2013 | $245/Daily |
Previous Page




















