
120 Calabay Parc Blvd
Davenport, FL, USA4 Bedroom, 3 Bathroom
Sleeps: 8
This luxurious Orlando vacation home is located just minutes from all major theme parks, award winning golf, dining, and shopping. Located in the beautiful subdivision of Calabay Parc, this four bedroom, three bath home is perfect for your Florida vacation. The home has multiple TV’s, DVD players, computer with internet (Wi-Fi), printer, board games, books, and a game room with pool table. After a long day at the parks, indulge in a delicious homemade BBQ (gas) while you swim in your private pool. Spend the evening sitting on your covered lanai playing games with your family and friends. What more could you ask for!
All this is centrally located to all of Orlando’s top destination areas, such Major Theme Parks, championship golfing, shopping, dining, and only an hour away from world famous beaches.
BBQ grills: gas
DVD: 3
Multiple TV's: 5
Pool heat available: gas
Private Pool: NW
Stereo/CD: 1
VCR: 2
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Rates | |
| 01/05/2012 - 03/31/2012 | $195/Daily |
| 04/01/2012 - 04/15/2012 | $235/Daily |
| 04/16/2012 - 07/20/2012 | $195/Daily |
| 07/21/2012 - 08/05/2012 | $235/Daily |
| 08/06/2012 - 12/15/2012 | $195/Daily |
| 12/16/2012 - 01/04/2013 | $235/Daily |
| 12/16/2012 - 01/04/2013 | $235/Daily |
| 12/16/2012 - 01/04/2013 | $235/Daily |
| 12/16/2012 - 01/04/2013 | $235/Daily |
| 12/16/2012 - 01/04/2013 | $235/Daily |
Previous Page














